We close off our survey of the mobile browser market shares of twelve countries: Brazil, China, Egypt, India, Indonesia, Mexico, the Netherlands, Nigeria, Poland, South Korea, the UK, and the US. In all countries I studied the Q4 2010 aggregate stats and compared them to the Q3 ones.
In part 1 we studied three developing nations that each had Opera as their leading browser; in part 2 we discussed the US, the UK, and South Korea. Part 3 took a look at South America and China.
In this final entry we’ll study the Netherlands, the only market where Safari has an absolute majority, and two more Opera/Nokia markets: Egypt and Poland. We close off with an overview table.
The Netherlands is more-or-less representative for the average Western European country (except the UK), as well as Australia, New Zealand, and Canada, with Safari in the lead and up until fairly recently overwhelmingly dominant. Still, Safari is losing a bit of ground, while Android and BlackBerry win market share this quarter. A well-known pattern by now.
The Dutch mobile browser market behaves exactly like the US pundit class has decreed in its infinite wisdom: Safari leading, Android coming up strong, Nokia slipping, and BlackBerry irrelevant. All other countries, including the US, seem to have missed that memo.
Browser | Share | Change | Remarks |
---|---|---|---|
Safari | 52% | -2 | |
Android | 23% | +7 | |
Nokia | 11% | -3 | |
BlackBerry | 5% | +2 | |
Opera | 4% | -1 | |
Samsung | 2% | -1 | |
NetFront | 1% | -1 | |
Other | 2% | -1 | |
WebKit | 88% | +1 | Safari, Nokia, Android, Samsung, 5% of BlackBerry |
Mobile | 2% | 0 | Mobile browsing as percentage of all browsing |
In Egypt we find Opera in the lead once more, with Nokia a distant second and the rest irrelevant. But Egyptians don’t really surf the web from their mobile phones all that much, contrary to the developing nations we discussed in part 1.
Browser | Share | Change | Remarks |
---|---|---|---|
Opera | 61% | +3 | |
Nokia | 30% | -4 | |
Safari | 3% | 0 | |
Samsung | 1% | +1 | New |
BlackBerry | 1% | 0 | |
NetFront | 1% | -1 | |
Other | 3% | +1 | |
WebKit | 33% | -3 | Safari, Nokia, Samsung |
Mobile | 2% | 0 | Mobile browsing as percentage of all browsing |
Poland, finally, shows the well-known Opera/Nokia pattern, but with Safari and Android directly behind them and Android winning share from Safari. That kind of fits an Eastern European country: modern, but not quite up to Western European standards of living (and phone buying).
Poland has four browsers at or above 10% market share, while all other countries we studied have only two or three above that threshold.
Browser | Share | Change | Remarks |
---|---|---|---|
Opera | 53% | +1 | |
Nokia | 12% | -2 | |
Safari | 11% | -3 | |
Android | 10% | +3 | |
NetFront | 7% | 0 | |
Samsung | 3% | +1 | |
Other | 4% | 0 | |
WebKit | 36% | -1 | Safari, Nokia, Android, Samsung |
Mobile | 1% | 0 | Mobile browsing as percentage of all browsing |
To close off this series, here’s an overview table of the five big browsers in the twelve countries. Only Nokia and Opera occur in all twelve of them, and despite its gains in Q4 BlackBerry occurs in only six of the twelve, less than Safari and Android.
Country | Safari | ch | Opera | ch | Black |
ch | Nokia | ch | Android | ch |
---|---|---|---|---|---|---|---|---|---|---|
Worldwide | 23% | -2 | 22% | -2 | 18% | +1 | 16% | -1 | 12% | +3 |
Nigeria | - | - | 78% | +5 | - | - | 10% | 0 | - | - |
India | - | - | 60% | 0 | - | - | 27% | -1 | - | - |
Indonesia | - | - | 51% | -10 | 31% | +12 | 13% | -1 | - | - |
US | 34% | -3 | 3% | 0 | 33% | +1 | 1% | 0 | 24% | +4 |
UK | 38% | -5 | 3% | -1 | 41% | +5 | 4% | -1 | 10% | +3 |
South Korea | 14% | -14 | 1% | -4 | - | - | 1% | -4 | 82% | +21 |
Brazil | 4% | -5 | 29% | -5 | - | - | 38% | -2 | 3% | 0 |
Mexico | 30% | -5 | 9% | -1 | 12% | +4 | 29% | +1 | 4% | +2 |
China | 7% | +2 | 3% | 0 | - | - | 16% | -3 | 2% | +1 |
Egypt | 3% | 0 | 61% | +3 | 1% | 0 | 30% | -4 | - | - |
Netherlands | 52% | -2 | 4% | -1 | 5% | +2 | 11% | -3 | 23% | +7 |
Poland | 11% | -3 | 53% | +1 | - | - | 12% | -2 | 10% | +3 |
I’m going to repeat these reports when the Q1 figures are in.
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: