It’s past time we took a look at the Q1 mobile browser market shares in the twelve countries I selected back in January. Although there are no huge movements towards or away from certain browsers, a few trends we saw in the Q4 2010 figures continue, and a few new trends may be taking off.
The countries are Brazil, China, Egypt, India, Indonesia, Mexico, the Netherlands, Nigeria, Poland, South Korea, the UK, and the US.
We’ll go through the countries by relative size of the mobile web: thus we’ll start with Nigeria, where 31% of all websites hits come from a mobile browser, and end with Poland, where that figure is only 1%. This entry treats the first six countries.
Methodological notes are at the end of this entry.
Country | Mobile share | ch | Top browser | # | Volatility | Remarks |
---|---|---|---|---|---|---|
Nigeria | 31% | +4 | Opera | 3 | 7% | |
India | 20% | +4 | Opera | 4 | 2% | |
Indonesia | 11% | -2 | Opera | 4 | 5% | |
US | 6% | 0 | Safari | 6 | 10% | BlackBerry drops heavily |
UK | 6% | +1 | Safari | 6 | 6% | Safari passes BlackBerry |
South Korea | 5% | +1 | Android | 2 | 4% | |
Mexico | 3% | +1 | Nokia | 9 | 11% | Safari drops below Nokia |
Brazil | 2% | 0 | Nokia | 9 | 12% | Highest volatility |
China | 2% | 0 | UCWeb | 7 | 7% | |
Netherlands | 2% | 0 | Safari | 6 | 5% | |
Egypt | 2% | 0 | Opera | 7 | 4% | |
Poland | 1% | 0 | Opera | 6 | 7% |
In Nigeria we see the well-known Opera/Nokia pattern, with Opera being the dominant browser (because Opera Mini is about the cheapest way of getting the web onto your phone), and Nokia as a distant second. In the last quarter Opera grew even more dominant, winning 7% from the other browsers.
Mobile web growth as a whole was 4% in Nigeria: decent growth, but incomparable to the 14% growth of last quarter.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Opera | 85% | +7 | 78% | |
Nokia | 6% | -4 | 10% | |
Bolt | 6% | -3 | 9% | WebKit-based proxy browser like Opera Mini |
Other | 3% | 0 | 3% | |
Volatility | 7% | |||
WebKit | 12% | -7 | 19% | Nokia, Bolt |
Mobile | 31% | +4 | 27% | Mobile browsing as percentage of all browsing |
All in all the mobile web in Nigeria is doing fine, and Opera is doing fine because of that.
India pretty much shows the same picture as Nigeria. Opera is the largest browser, Nokia comes second, and mobile web use gew by 4%. Opera is slightly less overwhelmingly dominant that in Nigeria.
Just like last quarter, India has the lowest volatilty: only 2% of the market changed hands. It thus remains the mos static of the twelve countries I selected.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Opera | 60% | 0 | 60% | |
Nokia | 26% | -1 | 27% | |
NetFront | 8% | +1 | 7% | |
Samsung | 3% | +1 | 2% | Mostly bada |
Other | 3% | -1 | 4% | |
Volatility | 2% | |||
WebKit | 29% | 0 | 29% | Nokia, Samsung |
Mobile | 20% | +4 | 16% | Mobile browsing as percentage of all browsing |
BTW: Android is about to break through the 1% threshold. I expect to show it in next quarter’s India table.
Remarkably, the market share of the mobile browsers relative to all browsers declined by 2% in Indonesia. It is the only of my twelve countries where that happened, and I’m not sure why.
Market leaders Opera and BlackBerry lose ground to the other browsers, although the BlackBerry share remains huge, with only the UK exceeding Indonesia here.
Incidentally, it could be that part of this BlackBerry share is actually caused by fake BlackBerrys, which are very popular in Indonesia. I have no idea what kind of browser they use, but it can’t be much worse than the old BlackBerry browser.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Opera | 48% | -3 | 51% | |
BlackBerry | 29% | -2 | 31% | |
Nokia | 15% | +2 | 13% | |
NetFront | 4% | +1 | 3% | |
Other | 4% | +2 | 2% | |
Volatility | 5% | |||
WebKit | 15% | +2 | 13% | Nokia |
Mobile | 11% | -2 | 13% | Mobile browsing as percentage of all browsing |
Where BlackBerry still held the number 2 spot in the US last quarter, this quarter it has decisively dropped to the number 3 spot, losing 9 points in the process. This is the highest loss of any browser in my twelve countries.
Simultaneously both Safari and Android won market share. Thus the trend of the last two quarters is reversed for Safari and BlackBerry, while Android continues its victory march.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Safari | 37% | +3 | 34% | |
Android | 29% | +5 | 24% | |
BlackBerry | 24% | -9 | 33% | |
Nokia | 2% | +1 | 1% | |
Opera | 2% | -1 | 3% | |
NetFront | 2% | 0 | 2% | |
Other | 4% | +1 | 3% | |
Volatility | 10% | |||
WebKit | 69% | +8 | 61% | Safari, Nokia, Android, 5% of BlackBerry |
Mobile | 6% | 0 | 6% | Highest for a developed country |
In the UK BlackBerry also lost market share, though not nearly as much as in the US. Still, the simultaneous rise of Safari made BlackBerry lose its sole number 1 spot. Here, too, Android is still on the rise. So the pattern is the same as in the US, although the actual numbers differ somehwat.
Also, the mobile browser market share as a whole grew 1% in the UK, putting it at the same 6% as the US. Not that the market grew by 20% this quarter; there are plenty of statistical artifacts due to rounding with these small figures. Still, the mobile web is becoming more important in the UK, too.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Safari | 41% | +3 | 38% | |
BlackBerry | 37% | -4 | 41% | |
Android | 13% | +3 | 10% | |
Nokia | 3% | -1 | 4% | |
Opera | 3% | 0 | 3% | |
NetFront | 1% | 0 | 1% | |
Other | 2% | -1 | 3% | |
Volatility | 6% | |||
WebKit | 58% | +4 | 54% | Safari, Nokia, Android, 5% of BlackBerry |
Mobile | 6% | +1 | 5% | Mobile browsing as percentage of all browsing |
South Korea continues on the course it set last quarter. Android is the overwhelming number 1 browser here, due to the success of the Samsung line of Android phones in its home country.
Safari continues to lose ground, and Nokia and Opera have disappeared below the 1% threshold. The odd thing remains that Samsung bada has negligible market share in South Korea. Is Samsung pushing it in the rest of the world, but not its home market? That would be odd. Still, the numbers allow for no other explanation.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Android | 86% | +4 | 82% | |
Safari | 12% | -2 | 14% | |
Other | 2% | -2 | 4% | Nokia and Opera have fallen below the 1% threshold this quarter |
Volatility | 4% | |||
WebKit | 98% | +1 | 97% | Safari, Nokia, Android |
Mobile | 5% | +1 | 4% |
I use StatCounter as a source.
In the next entry we’ll treat the other six countries.
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: