It’s time for some browser stats; as always according to StatCounter. The Q3 stats are moderately interesting, both on the mobile and on the desktop side.
On the mobile side Opera loses three points and ends up slightly behind Safari and Android. It remains to be seen whether this is a hiccup or the start of a trend. Opera has had such hiccups before, and might easily reverse itself next quarter.
Chrome appears on the radar with a rounded market share of 1%. Firefox remains just barely below the radar at 0.44%. No doubt it will appear next quarter.
Browser | Q3 2012 | ch | Q2 2012 | ch | Q1 2012 | ch | Q4 2011 |
---|---|---|---|---|---|---|---|
Safari | 24% | 0 | 24% | 0 | 24% | +1 | 23% |
Android | 24% | +2 | 22% | 0 | 22% | +2 | 20% |
Opera | 19% | -3 | 22% | -1 | 23% | 0 | 23% |
Nokia | 10% | -1 | 11% | -1 | 12% | 0 | 12% |
UC | 8% | 0 | 8% | +2 | 6% | +1 | 5% |
BlackBerry | 4% | -1 | 5% | -1 | 6% | -2 | 8% |
NetFront | 4% | 0 | 4% | +1 | 3% | 0 | 3% |
Dolfin | 1% | 0 | 1% | 0 | 1% | 0 | 1% |
IE | 1% | 0 | 1% | +1 | 0 | 0 | 0 |
Samsung | 1% | 0 | 1% | 0 | 1% | 0 | 1% |
Chrome | 1% | +1 | 0 | 0 | 0 | 0 | 0 |
Other | 3% | +2 | 1% | -1 | 2% | -2 | 4% |
Volatility | 5% | 4% | 4% | ||||
Mobile | 12% | +2 | 10% | +1 | 9% | +2 | 7% |
On the desktop side Chrome steals two points from IE Firefox, and that’s it. Still, it makes Chrome now officially the largest desktop browser. Everybody waited for that to happen, but it has now actually happened.
Browser | Q3 2012 | ch | Q2 2012 | ch | Q1 2012 | ch | Q4 2011 |
---|---|---|---|---|---|---|---|
Chrome | 34% | +2 | 32% | +2 | 30% | +4 | 26% |
IE | 33% | 0 | 33% | -3 | 36% | -4 | 40% |
Firefox | 23% | -2 | 25% | 0 | 25% | -1 | 26% |
Safari | 7% | 0 | 7% | 0 | 7% | +1 | 6% |
Opera | 2% | 0 | 2% | 0 | 2% | 0 | 2% |
Others | 1% | 0 | 1% | +1 | 0 | 0 | 0 |
Volatility | 2% | 3% | 5% |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: